ACE CARS AND BIKES EXCHANGE PRIVATE LIMITED having CIN U50103KL1997PTC011431 is 55 years , 3 month & 21 days old Private Indian Company incorporated on 01 Jan 1970. It is classified as Non-government company and is registered at Registrar of Companies. ROC Ernakulam, Its authorized share capital is Rs. 2,500,000 and its paid up capital is Rs. 500,000. It's NIC code is 729 (which is part of its CIN).
As per the NIC code, it is inolved in Other computer related activities [for example maintenance of websites of other firms/ creation of multimedia presentations for other firms etc.]. ACE CARS AND BIKES EXCHANGE Annual General Meeting (AGM) was last held on N/A and as per records from Ministry of Corporate Affairs (MCA), its balance sheet was last filed on 09-30-2023. Directors of ACE CARS AND BIKES EXCHANGE are Jayaraj Narangoli and Sadanand Kamath.
ACE CARS AND BIKES EXCHANGE ' Corporate Identification Number (CIN) is U50103KL1997PTC011431 and its registration number is 011431. Users may contact ACE CARS AND BIKES EXCHANGE on its Email address - rajeev@acegroup.in Registered address of ACE CARS AND BIKES EXCHANGE is Leela towerskallai road,calicut,kerala,india-673002. Current status of ACE CARS AND BIKES EXCHANGE PRIVATE LIMITED is - Active.
as on 05/13/1997
as on 05/13/1997
CIN | U50103KL1997PTC011431 |
---|---|
Company Status | Active |
Registration Number | 011431 |
Date of Incorporation | 05/13/1997 |
RoC | ROC Ernakulam |
Company Age | 27 years & 351 days |
Authorized Capital | ₹ 2500000 |
Paid-up capital | ₹ 500000 |
Company Category | Company limited by shares |
Company Sub-Category | Non-government company |
Class of company | Private |
Activity | Computer programming, consultancy and related activities |
Listing status | Unlisted |
Date of Last Annual General Meeting | 31-03-2023 |
Date of Latest Balance Sheet | 31-03-2023 |
Email ID | rajeev@acegroup.in |
---|---|
Address | LEELA TOWERSKALLAI ROAD CALICUT Kerala India 673002 |
Website | acegroup.in |
Contact Number | +91******* |
Designation | Name | Date OF Appointment | DIN | PAN | Tenure |
---|---|---|---|---|---|
Director | 03/30/2002 | 00018272 | *****1300E | 20 years | |
Director | 05/13/1997 | 00018287 | *****4259C | 27 years | |
Director | 05/13/1997 | 01628786 | *****9638R | 27 years | |
Director | 06/02/1997 | 03272454 | *****3098A | 28 years | |
Director | 03/30/2002 | 00020661 | *****9326P | 20 years | |
Director | 06/02/1997 | 07024781 | *****3867M | 28 years | |
Director | 04/18/2023 | 00018287 | 0 years | ||
Director | 07/19/2023 | 00020661 | *****9326P | 0 years |
Name | Status | Paid up Capital | Common Directors | Address |
---|---|---|---|---|
Active
|
2,500,000 | 1 | Kerala | |
Active
|
2,500,000 | 1 | Kerala | |
Active
|
2,500,000 | 1 | Kerala | |
Active
|
2,500,000 | 1 | Kerala | |
Active
|
2,500,000 | 1 | Kerala | |
Active
|
2,500,000 | 1 | Kerala | |
Active
|
2,500,000 | 1 | Kerala | |
Active
|
2,500,000 | 1 | Kerala | |
Active
|
2,500,000 | 1 | Kerala | |
Active
|
2,500,000 | 1 | Kerala |
INDIAN OVERSEAS BANK
No. of Loans: 1
Total Amount: 2,000,000.00 cr
Charge Holder | Branch | Amount | Date of creation | Modification | Satisfaction | Status |
---|---|---|---|---|---|---|
INDIAN OVERSEAS BANK | 2,000,000 | 10 Jan, 2005 | - | - | Open |
* There is the date provided by MCA, but availability for this year is not guaranteed.
rebars, wire rods, coated coil, building solutions., sections, automotive steels, Hot and cold rolled sheet, agriculture equipments, tubes
** All rupee values in INR crores. Based on March 2024 numbers.
** All numbers in INR crores
**** All numbers in INR crores
Percentage of assets | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 |
---|---|---|---|---|---|
Equity Capital | 44 | 78 | 90 | 45 | 38 |
Reserves | 44 | 78 | 90 | 45 | 38 |
Borrowings | 44 | 78 | 90 | 45 | 38 |
Long term borrowings | 44 | 78 | 90 | 45 | 38 |
Short term borrowings | 44 | 78 | 90 | 45 | 38 |
Trade payables | 44 | 78 | 90 | 45 | 38 |
Days payable | 44 | 78 | 90 | 45 | 38 |
Other liabilities | 44 | 78 | 90 | 45 | 38 |
Other non-current liabilities | 44 | 78 | 90 | 45 | 38 |
Other current liabilities | 44 | 78 | 90 | 45 | 38 |
Total liabilities | 44 | 78 | 90 | 45 | 38 |
Fixed Assets | 44 | 78 | 90 | 45 | 38 |
Tangible assets | 44 | 78 | 90 | 45 | 38 |
CWIP | 44 | 78 | 90 | 45 | 38 |
Intangible assets | 44 | 78 | 90 | 45 | 38 |
LT loans and advances | 44 | 78 | 90 | 45 | 38 |
Other non-current assets | 44 | 78 | 90 | 45 | 38 |
Current assets | 44 | 78 | 90 | 45 | 38 |
Inventories | 44 | 78 | 90 | 45 | 38 |
Trade receivables | 44 | 78 | 90 | 45 | 38 |
Cash and cash equivalents | 44 | 78 | 90 | 45 | 38 |
ST loans and advances | 44 | 78 | 90 | 45 | 38 |
Other current assets | 44 | 78 | 90 | 45 | 38 |
Total assets | 44 | 78 | 90 | 45 | 38 |
**** All numbers in INR crores
** All numbers in INR crores
Director Complain
Name | State / Country | Incorporation Year | Paidup Capital |
---|---|---|---|
Singapore | 1997 | 400 Cr | |
Orissa | 1997 | 400 Cr | |
West Bengal | 1997 | 400 Cr | |
Jharkhand | 1997 | 400 Cr | |
Singapore | 1997 | 400 Cr | |
West Bengal | 1997 | 400 Cr |
ACE CARS AND BIKES EXCHANGE PRIVATE LIMITED having CIN U50103KL1997PTC011431 is 55 years , 3 month old Private Indian Company incorporated with MCA on 13 May 1997. ACE CARS AND BIKES EXCHANGE PRIVATE LIMITED is listed in the class of Private Indian Company and classified as Non-government company. This company is registered at Registrar of Companies(ROC), ROC Ernakulam with an Authorized Share Capital of 2,500,000 and paid-up capital is 500,000.
CIN of ACE CARS AND BIKES EXCHANGE PRIVATE LIMITED is U50103KL1997PTC011431.
Address of ACE CARS AND BIKES EXCHANGE PRIVATE LIMITED is Leela towerskallai road,calicut,kerala,india-673002,.
The company has 8 directors/key management personnel KRISHNANAND KAMATH,NITYANAND .,OLIYATH VAZAYIL MUSTAFA,RAJENDRAN MURKKOTH,SADANAND KAMATH,JAYARAJ NARANGOLI,NITYANAND .,SADANAND KAMATH,
Email : rajeev@acegroup.in
Address : LEELA TOWERSKALLAI ROAD CALICUT Kerala India 673002
ACE CARS AND BIKES EXCHANGE PRIVATE LIMITED is involved in activities such as Computer programming, consultancy and related activities